The FY 2009 Pentagon Spending Request - Topline
by Christopher Hellman [contact information]
by Travis Sharp [contact information]
TABLE 1. TOP LINE REQUEST
(Budget Authority in Billions of Dollars)
(Budget Authority in Billions of Dollars)
| FY’08 | FY’09 | FY’10 | FY’11 | FY’12 | FY’13 | TOTAL |
|
|---|---|---|---|---|---|---|---|
| DOD Military (051) | 568.1 | 517.9 | 507.8 | 521.3 | 535.2 | 549.4 | 2,631.6 |
| DOE and Other | 22.5 | 22.7 | 23.1 | 23.6 | 24.0 | 24.5 | 117.9 |
| TOTAL (050) | 590.6 | 540.6 | 530.9 | 544.9 | 559.2 | 573.9 | 2,749.5 |
TABLE NOTES SOURCES: Department of Defense, Office of Management and Budget's Analytical Perspectives,Current Services Budget Authority by Function, Category and Program [Table 25-13].) |
|||||||
TABLE 2. FY'09 BUDGET REQUEST BY FUNCTION INCREASE/DECREASE FROM FY'08
(Budget Authority in Billions of Dollars)
(Budget Authority in Billions of Dollars)
| FY’08 | FY’09 Requested |
+/- | % | |
|---|---|---|---|---|
| Military Personnel | 116.5 | 125.2 | +8.7 | +7.5% |
| Operations & Maintenance | 164.2 | 179.8 | +15.6 | +9.5% |
| Procurement | 99.0 | 104.2 | +5.2 | +5.3% |
| RDT&E | 76.5 | 79.6 | +3.1 | +4.1% |
| Military Construction | 17.8 | 21.2 | +3.4 | +19.1% |
| Family Housing* | 2.9 | 3.2 | +0.3 | +10.4% |
| Revolving Funds | 2.7 | 2.2 | -0.5 | -18.5% |
| TOTAL (051) | 479.5 | 515.4 | 35.9 | +7.5% |
TABLE NOTES |
||||
TABLE 3. ACCOUNT PERCENTAGE OF TOTAL DEFENSE SPENDING: 051 ACCOUNT
(Budget Authority in Billions of Dollars)
(Budget Authority in Billions of Dollars)
FY’09 |
Percentage of Total |
|
|---|---|---|
| Military Personnel | 125.2 | 24.3% |
| Operations & Maintenance | 179.8 | 34.9% |
| Procurement | 104.2 | 20.2% |
| RDT&E | 79.6 | 15.4% |
| Military Construction | 21.2 | 4.1% |
| Family Housing | 3.2 | 0.6% |
| Revolving Funds | 2.0 | 0.4% |
| TOTAL (051) | 515.4 | |
TABLE NOTES |
||
TABLE 4. SERVICE PERCENTAGE OF TOTAL DEFENSE SPENDING: 051 ACCOUNT
(Budget Authority in Billions of Dollars)
(Budget Authority in Billions of Dollars)
FY’09 |
Percentage of Total |
|
|---|---|---|
| Army | 140.7 | 27.3% |
| Navy | 124.4 | 24.1% |
| Marine Corps | 24.9 | 4.8% |
| Air Force | 143.9 | 27.9% |
| Defense Wide | 81.6 | 15.8% |
| TOTAL (051) | 515.4 | |
TABLE NOTES |
||
TABLE 5. FY'09 BUDGET REQUEST BY SERVICE INCREASE/DECREASE FROM FY'08
(Budget Authority in Billions of Dollars)
(Budget Authority in Billions of Dollars)
| FY’08 | FY’09 Requested |
+/- | % | |
|---|---|---|---|---|
| Army | 128.4 | 140.7 | +12.3 | +9.6% |
| Navy/Marine Corps | 139.1 | 149.3 | +10.2 | +7.3% |
| Air Force | 134.3 | 143.9 | +9.6 | +7.1% |
| Defense Wide | 77.7 | 81.6 | +3.9 | +5.0% |
| TOTAL (051) | 479.5 | 515.4 | +35.9 | +7.5% |
TABLE NOTES |
||||
Christopher Hellman 202-546-0795 chellman@armscontrolcenter.org
Christopher Hellman is the Military Policy Fellow at the Center for Arms Control and Non-Proliferation where his work focuses on national security spending, military planning and policy, trends in the defense industry, global military spending, and homeland security. Hellman is a frequent media commentator on these issues. Previously, Hellman worked for the Center for Defense Information, Physicians for Social Responsibility, and spent ten years as a congressional staffer working on national security and foreign policy issues.
Travis Sharp 202-546-0795 ext. 2105 tsharp@armscontrolcenter.org
Travis Sharp is the Military Policy Analyst at the Center for Arms Control and Non-Proliferation. He has published articles on defense policy in scholarly journals, internet magazines, and local newspapers, and has appeared on or been quoted in media venues such as the New York Times, Washington Post, Boston Globe, CNN, and Al Jazeera.